Next up on our agenda!
Categories
- Collectibles (1)
- Comics (22)
- Events (16)
- Gaming (13)
- Misc (13)
- News (13)
- Reviews (1)
- Weekly Product (4)
Tag Cloud
Search
Thank you all for a fantastic Free Comic Book Day. We had an amazing line up of creators and a HUGE turnout of fans. Matthew Dow Smith created an awesome Avengers pinup which we made into creator “cards” to be collected. Here’s what the pinup looked like:
We had an amazing Cosplay group that were available for photo ops. With their help we raised over $200 for the Franklin Community Center!
You can find some more great pictures here:
https://www.facebook.com/media/set/?set=a.360446980669963.77042.111073008940696&type=1
and here:
http://live.comicbookresources.com/author/darren-carrara/
Thanks again to everyone who participated! We look forward to doing it all again next year – only better!
We just came across a huge lot of 1980′s GI Joe’s and vehicles. There were 40-50 figures and 28 vehicle and accessories. The figures will be on display at the store this week, but the vehicles won’t because it’s too easy for them to lose the pieces that we just spent hours putting together! If you see something you’re interested in just let us know.
Here’s what we have:
Transportable Tactical Battle Platform – $30
Cobra Night Raven S3P – $50
Crusader Space Shuttle – $40
Phantom X-19 Stealth Fighter – $40
APC (Amphibious Personnel Carrier) – $20
Conquest X-30 – $25
Battlefield Robot Hovercraft – $10
Cobra IMP – $10
(Tiger Force) Tiger Paw – $10
Mudfighter – $10
Persuader – $15
BF 2000 Dominator – $8
DEMON – $25
SLAM – $5
Weapon Transport Vehicle – $5
Cobra Buzz Boar – $5
Snow Cat – $10
AGP – $10
Road Toad BRV – $5
Destro’s Razorback – $40
(Tiger Force) Tiger Rat – $45
Cobra Mamba – $15
Sky Hawk – $5
Twin Battle Gun Whirlwind – $10
Swampmasher – $5
Watch Tower – $5
Missile Defense Unit – $5
Pocket Patrol Pack – $5
Here’s a peek of what’s coming out on Wednesday.
| DEC110939 | ADVENTURE TIME #1 | 3.99 |
| DEC110301 | ALL NEW BATMAN THE BRAVE AND THE BOLD #16 | 2.99 |
| SEP110362 | ARTIFACTS #14 | 3.99 |
| OCT110689 | ASTONISHING X-MEN #45 | 3.99 |
| OCT111204 | ATOMIC ROBO GHOST OF STATION X #5 (OF 5) | 3.50 |
| DEC110231 | BATGIRL #6 | 2.99 |
| DEC110227 | BATMAN AND ROBIN #6 | 2.99 |
| DEC110594 | BATTLE SCARS #4 (OF 6) | 2.99 |
| DEC110229 | BATWOMAN #6 | 2.99 |
| DEC110650 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #529 | 2.99 |
| NOV111125 | BLEACH TP VOL 38 (C: 1-0-1) | 9.99 |
| DEC110548 | BLUE ESTATE #9 (MR) | 2.99 |
| OCT110018 | BTVS SEASON 9 FREEFALL #4 MORRIS CVR | ASK |
| DEC110054 | BTVS SEASON 9 FREEFALL #6 JEANTY VAR CVR | ASK |
| DEC110053 | BTVS SEASON 9 FREEFALL #6 NOTO CVR | ASK |
| DEC110601 | CAPTAIN AMERICA #8 | 3.99 |
| DEC110635 | CARNAGE USA #3 (OF 5) | 3.99 |
| APR100903 | CLASSIC RED SONJA REMASTERED #1 | 3.99 |
| MAY110026 | CONAN LEGACY FRAZETTA COVER #8 | 6.99 |
| OCT110039 | CONAN ROAD OF KINGS #11 | 3.50 |
| NOV110040 | CONAN ROAD OF KINGS #12 | 3.50 |
| DEC100053 | CONAN ROAD OF KINGS #3 (OF 6) | 3.50 |
| JUN110030 | CONAN ROAD OF KINGS #7 (OF 7) | 3.50 |
| AUG110027 | CONAN ROAD OF KINGS #9 | 3.50 |
| DEC110047 | CONAN THE BARBARIAN #1 CARNEVALE CVR | ASK |
| DEC110048 | CONAN THE BARBARIAN #1 CLOONAN VAR CVR | ASK |
| AUG100040 | CONAN THE CIMMERIAN #25 | 2.99 |
| APR100058 | CREEPY COMICS #4 | 4.99 |
| JAN110090 | CREEPY COMICS #5 | 4.99 |
| APR110036 | CREEPY COMICS #6 | 4.99 |
| OCT110686 | DAKEN DARK WOLVERINE #18 | 2.99 |
| DEC110671 | DAKEN DARK WOLVERINE #21 | 2.99 |
| DEC110676 | DEADPOOL #50 | 3.99 |
| DEC110678 | DEADPOOL #50 BLANK VAR | ASK |
| DEC110259 | DEATHSTROKE #6 | 2.99 |
| DEC110255 | DEMON KNIGHTS #6 | 2.99 |
| DEC110861 | DICKS COLOR ED #1 (MR) | 4.99 |
| DEC110417 | DOCTOR WHO CLASSICS SERIES IV #1 (OF 6) | 3.99 |
| NOV110305 | DUNGEONS AND DRAGONS #15 | 3.99 |
| NOV110306 | DUNGEONS AND DRAGONS #15 10 COPY INCV (NET) |
ASK |
| DEC110906 | ELRIC THE BALANCE LOST #8 | 3.99 |
| OCT110293 | FABLES #112 (MR) (NOTE PRICE) | 3.99 |
| NOV110544 | FANTASTIC FOUR #602 | 2.99 |
| NOV110544 | FANTASTIC FOUR #602 | 2.99 |
| JUN110607 | FEAR ITSELF DEADPOOL #3 (OF 3) FEAR | 2.99 |
| APR110541 | FEAR ITSELF HOME FRONT #3 (OF 7) FEAR | 3.99 |
| AUG110572 | FEAR ITSELF HOME FRONT #7 (OF 7) FEAR | 3.99 |
| DEC110871 | FERALS #2 (MR) | 3.99 |
| NOV110114 | FLASH #5 VAR ED | ASK |
| NOV110114 | FLASH #5 VAR ED | ASK |
| DEC110251 | FRANKENSTEIN AGENT OF SHADE #6 | 2.99 |
| OCT111288 | GFT MYTHS & LEGENDS #12 A CVR QUALANO (MR) | 2.99 |
| OCT111289 | GFT MYTHS & LEGENDS #12 B CVR MOLENAAR (MR) | 2.99 |
| SEP111309 | GFT PRESENTS NEVERLAND HOOK #3 A CVR SEJIC | 2.99 |
| SEP111310 | GFT PRESENTS NEVERLAND HOOK #3 B CVR CHEN | 2.99 |
| NOV110312 | GODZILLA KINGDOM OF MONSTERS #11 | 3.99 |
| NOV110312 | GODZILLA KINGDOM OF MONSTERS #11 | 3.99 |
| DEC110239 | GREEN LANTERN #6 | 2.99 |
| DEC110240 | GREEN LANTERN #6 VAR ED | ASK |
| DEC110258 | GRIFTER #6 | 2.99 |
| SEP111302 | GRIMM FAIRY TALES #67 A CVR DEBALFO (MR) | 2.99 |
| SEP111303 | GRIMM FAIRY TALES #67 B CVR QUALANO (MR) | 2.99 |
| SEP110466 | HAUNT #21 | 2.99 |
| JUL110666 | HEROES FOR HIRE #12 | 2.99 |
| MAY110580 | HEROES FOR HIRE #9 FEAR | 2.99 |
| DEC110237 | HUNTRESS #5 (OF 6) | 2.99 |
| DEC110600 | INCREDIBLE HULK #5 | 3.99 |
| DEC110606 | JOURNEY INTO MYSTERY #634 | 2.99 |
| NOV110939 | KEVIN SMITH BIONIC MAN #6 | 3.99 |
| NOV110882 | KIRBY GENESIS SILVER STAR #3 | 3.99 |
| DEC110952 | LADY DEATH (ONGOING) #14 (MR) | 3.99 |
| DEC110954 | LADY DEATH (ONGOING) #14 WRAP CVR (MR) | 3.99 |
| DEC110273 | LEGION LOST #6 | 2.99 |
| NOV110954 | LIVING CORPSE EXHUMED #6 (OF 6) | 3.99 |
| DEC110058 | LOBSTER JOHNSON THE BURNING HAND #2 (OF 5) | 3.50 |
| NOV110733 | MEGA MAN #10 | 2.99 |
| DEC110207 | MISTER TERRIFIC #6 | 2.99 |
| MAY110690 | NEW MUTANTS #28 | 2.99 |
| DEC110686 | NEW MUTANTS #37 XREGB | 2.99 |
| OCT110683 | NEW MUTANTS #35 XREGB | 2.99 |
| DEC110361 | NEXT MEN AFTERMATH #40 | 3.99 |
| DEC110623 | NORTHANGER ABBEY #4 (OF 5) | 3.99 |
| DEC110942 | PEANUTS #2 (OF 4) | 3.99 |
| DEC110942 | PEANUTS #2 (OF 4) | 3.99 |
| DEC110221 | PENGUIN PAIN AND PREJUDICE #5 (OF 5) | 2.99 |
| JUN100641 | POWERS #8 (MR) | 3.95 |
| DEC110690 | PUNISHERMAX #22 (MR) | 3.99 |
| JUL100938 | QUEEN SONJA #12 | 3.99 |
| MAR111075 | QUEEN SONJA #20 | 3.99 |
| MAY111027 | QUEEN SONJA #21 | 3.99 |
| JUN111046 | QUEEN SONJA #22 | 3.99 |
| JUL111036 | QUEEN SONJA #23 | 3.99 |
| AUG110978 | QUEEN SONJA #24 | 3.99 |
| SEP111041 | QUEEN SONJA #25 | 3.99 |
| OCT111052 | QUEEN SONJA #26 | 3.99 |
| OCT100967 | RED SONJA #56 | 3.99 |
| JUL111035 | RED SONJA #63 | 3.99 |
| NOV100896 | RED SONJA #57 | 3.99 |
| DEC100919 | RED SONJA #58 | 3.99 |
| JAN111147 | RED SONJA #59 | 3.99 |
| MAR111070 | RED SONJA #60 | 3.99 |
| MAY111024 | RED SONJA #61 | 3.99 |
| JUL111035 | RED SONJA #63 | 3.99 |
| DEC110254 | RESURRECTION MAN #6 | 2.99 |
| JUN111804 | RETURN O/T LIVING DEAD TARMAN DLX AF (NET) (RES) | ASK |
| DEC110632 | SCARLET SPIDER #2 | 2.99 |
| DEC110613 | SECRET AVENGERS #22 | 3.99 |
| DEC110569 | SEVERED #7 (OF 7) (MR) | 2.99 |
| DEC110396 | SNAKE EYES ONGOING (IDW) #10 | 3.99 |
| DEC110570 | SPAWN #216 | 2.99 |
| DEC110905 | SPONGEBOB COMICS #7 | 2.99 |
| DEC110065 | STAR WARS AGENT O/T EMPIRE IRON ECLIPSE #3 (OF 5) | 3.50 |
| NOV110032 | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #4 (OF 6) | 3.50 |
| DEC110070 | STAR WARS KNIGHTS OF THE OLD REPUBLIC WAR #2 (OF 5) | 3.50 |
| DEC110260 | SUICIDE SQUAD #6 | 2.99 |
| DEC110260 | SUICIDE SQUAD #6 | 2.99 |
| DEC110260 | SUICIDE SQUAD #6 | 2.99 |
| DEC110215 | SUPERBOY #6 | 2.99 |
| DEC110372 | TEENAGE MUTANT NINJA TURTLES ONGOING TP VOL 01 | 17.99 |
| DEC110050 | THE STRAIN #3 (OF 12) | 3.50 |
| DEC110449 | THIEF OF THIEVES #1 | 2.99 |
| DEC110327 | UNWRITTEN #34 (MR) | 2.99 |
| DEC110640 | VENOM #13.1 | 2.99 |
| NOV118082 | VENOM VALENTINE #1 POSTCARDS (BUNDLE OF 100) (NET) | ASK |
| OCT111208 | WAR OF THE INDEPENDENTS #2 | 2.99 |
| OCT111025 | WARLORD OF MARS #15 | 3.99 |
| OCT111025 | WARLORD OF MARS #15 | 3.99 |
| JUL110692 | WOLVERINE #16 | 3.99 |
| SEP110599 | WOLVERINE #19 XREGG | 3.99 |
| DEC110665 | WOLVERINE AND X-MEN #5 XREGG | 3.99 |
| DEC110668 | WOLVERINE AND X-MEN ALPHA AND OMEGA #2 (OF 5) | 3.99 |
| AUG110668 | WOLVERINE BEST THERE IS #11 | 3.99 |
| DEC110674 | X-FACTOR #231 XREGG | 2.99 |
| MAY110697 | X-MEN #15 | 3.99 |
| JUL110684 | X-MEN #18 | 3.99 |
| DEC110684 | X-MEN #24 XREGB | 3.99 |
| SEP110604 | X-MEN LEGACY #259 XREGG | 2.99 |
| OCT110628 | AVENGING SPIDER-MAN #2 WITH FREE DIGITAL CODE | 3.99 |
| OCT110245 | BATMAN THE RETURN OF BRUCE WAYNE TP | 19.99 |
| JUN110617 | ULTIMATE COMICS HAWKEYE #1 (OF 4) | 3.99 |
| JUL110611 | ULTIMATE COMICS HAWKEYE #2 (OF 4) | 3.99 |
| JUL110605 | ULTIMATE COMICS SPIDER-MAN #1 | 3.99 |
| SEP118072 | ULTIMATE COMICS SPIDER-MAN #2 3RD PTG ANDREWS VAR (PP #994) | ASK |
| AUG118223 | ULTIMATE COMICS SPIDER-MAN #3 2ND PTG ANDREWS VAR (PP #993) | ASK |
| AUG118222 | ULTIMATE COMICS X-MEN #2 2ND PTG ANDREWS VAR (PP #993) | ASK |
Here’s a peek at what’s coming out next week:
| MAY082366 | ANITA BLAKE VH GUILTY PLEASURES TP VOL 01 | 14.99 |
| OCT082524 | ANITA BLAKE VH GUILTY PLEASURES TP VOL 02 | 15.99 |
| AUG110216 | DEMON KNIGHTS #2 | 2.99 |
| AUG082438 | HULK PREM HC VOL 01 RED HULK | 24.99 |
| MAR082273 | HULK VISIONARIES JOHN BYRNE TP VOL 01 | 24.99 |
| DEC072259 | IRON MAN PREM HC DEMON IN A BOTTLE | 24.99 |
| MAY060021 | PERHAPANAUTS TP (C: 0-1-2) | 15.95 |
| SEP082455 | ULTIMATE HULK VS IRON MAN TP ULTIMATE HUMAN | 15.99 |
| SEP118122 | WOLVERINE AND X-MEN #1 2ND PTG BACHALO VAR XREGG (PP #996) | 3.99 |
| OCT118158 | WOLVERINE AND X-MEN #2 2ND PTG BACHALO VAR XREGG (PP #1001) | 3.99 |
| DEC110209 | ACTION COMICS #6 | 3.99 |
| DEC110210 | ACTION COMICS #6 VAR ED | ask |
| NOV110527 | AMAZING SPIDER-MAN #677 | 3.99 |
| DEC110644 | AMAZING SPIDER-MAN #679 | 3.99 |
| DEC111990 | ANGRY BIRDS 3-PK PUZZLE ERASER 12-PC ASST (C: 1-1-3) | ask |
| DEC110250 | ANIMAL MAN #6 | 2.99 |
| NOV110294 | ANNE RICE SERVANT OF THE BONES #6 (OF 6) | 3.99 |
| DEC110602 | AVENGERS ACADEMY #25 | 2.99 |
| DEC110616 | AVENGERS X-SANCTION #3 (OF 4) | 3.99 |
| DEC110618 | AVENGERS X-SANCTION #3 (OF 4) YU VAR | ask |
| AUG110186 | BATMAN #2 | 2.99 |
| SEP110120 | BATMAN #3 | 2.99 |
| OCT111756 | BATMAN LOGO SILICONE TRAY (C: 1-1-4) | 9.99 |
| DEC110226 | BATWING #6 | 2.99 |
| DEC110969 | BOYS #63 (MR) | 3.99 |
| NOV111169 | BRIMSTONE #7 (OF 7) (MR) | 3.25 |
| DEC111916 | CAPTAIN AMERICA LANYARD (C: 1-1-3) | 5.99 |
| NOV111170 | CHARMED #18 | 3.50 |
| NOV110046 | DARK HORSE PRESENTS #8 FEGREDO CVR | 7.99 |
| JUL118222 | DEATHSTROKE #1 2ND PTG | 2.99 |
| DEC110595 | DEFENDERS #3 | 3.99 |
| SEP110151 | DEMON KNIGHTS #3 | 2.99 |
| DEC110222 | DETECTIVE COMICS #6 | 2.99 |
| DEC110223 | DETECTIVE COMICS #6 VAR ED | ask |
| DEC110415 | DOCTOR WHO ONGOING VOL 2 #14 | 3.99 |
| DEC110551 | FATALE #2 (MR) | 3.50 |
| SEP110792 | FATHOM VOL 4 #4 CVR A KONAT | 3.50 |
| DEC110598 | FEAR ITSELF FEARLESS #8 (OF 12) | 2.99 |
| NOV110394 | FRACTURED FABLES TP | 19.99 |
| NOV110797 | FUTURAMA COMICS #59 | 2.99 |
| DEC110968 | GARTH ENNIS JENNIFER BLOOD TP VOL 01 (MR) (C: 0-1-2) | 19.99 |
| DEC110400 | GI JOE A REAL AMERICAN HERO #175 | 3.99 |
| DEC110394 | GI JOE VOL 2 ONGOING #10 | 3.99 |
| DEC110203 | GREEN ARROW #6 | 2.99 |
| DEC110272 | HAWK AND DOVE #6 | 2.99 |
| OCT110912 | HELLRAISER #10 (MR) | 3.99 |
| OCT110913 | HELLRAISER #10 10 COPY INCV (MR) | 3.99 |
| DEC110916 | HELLRAISER MASTERPIECES #7 (MR) | 3.99 |
| DEC110655 | HULK #48 | 2.99 |
| MAR082267 | HULK WWH TP FRONT LINE | 16.99 |
| MAR082267 | HULK WWH TP FRONT LINE | 16.99 |
| MAR082267 | HULK WWH TP FRONT LINE | 16.99 |
| MAR082267 | HULK WWH TP FRONT LINE | 16.99 |
| SEP110469 | INVINCIBLE #88 | 2.99 |
| DEC110919 | IRREDEEMABLE #34 | 3.99 |
| DEC110320 | IZOMBIE #22 (MR) | 2.99 |
| OCT111293 | JURASSIC STRIKE FORCE 5 #1 A CVR TOLEDO | 2.99 |
| DEC110192 | JUSTICE LEAGUE INTERNATIONAL #6 | 2.99 |
| OCT110356 | MAGIC THE GATHERING #1 | 3.99 |
| AUG111849 | MARVEL MYSTIQUE BISHOUJO STATUE (C: 1-1-4) | 59.99 |
| JUL111768 | MARVEL SELECT COLOSSUS AF (C: 1-1-4) | 21.99 |
| JUL111768 | MARVEL SELECT COLOSSUS AF (C: 1-1-4) | 21.99 |
| JUL111769 | MARVEL SELECT COLOSSUS AF CS (C: 1-1-4) | ask |
| DEC112095 | MAZINKAISER SKL DVD (NET) (O/A) (C: 0-1-3) | ask |
| DEC110264 | MEN OF WAR #6 | 3.99 |
| SEP110041 | MIGHTY SKULLBOY ARMY TP VOL 02 (C: 0-1-2) | 14.99 |
| OCT110564 | MUDMAN #2 | 3.50 |
| DEC110266 | OMAC #6 | 2.99 |
| DEC110038 | PREVIEWS #281 FEBRUARY 2012 (NET) | |
| DEC110648 | PUNISHER #8 | 2.99 |
| DEC110245 | RED LANTERNS #6 | 2.99 |
| OCT110791 | RICHIE RICH GEMS WINTER SPECIAL ONE SHOT | 3.99 |
| OCT111053 | ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #20 | 3.99 |
| OCT082511 | RUNAWAYS PREM HC PRIDE & JOY | 19.99 |
| OCT082511 | RUNAWAYS PREM HC PRIDE & JOY | 19.99 |
| SEP110480 | SAVAGE DRAGON #178 | 3.50 |
| DEC110305 | SCOOBY DOO WHERE ARE YOU #18 | 2.99 |
| NOV110798 | SERGIO ARAGONES FUNNIES #7 | 3.50 |
| NOV110800 | SIMPSONS ILLUSTRATED #1 | 3.99 |
| NOV110734 | SONIC SUPER SPECIAL MAGAZINE #2 | 9.99 |
| NOV110735 | SONIC THE HEDGEHOG #233 | 2.99 |
| DEC110066 | STAR WARS DAWN OF THE JEDI #0 (C: 1-0-0) | 3.50 |
| DEC110270 | STATIC SHOCK #6 | 2.99 |
| JUL110822 | STEAMPUNK HALLOWEEN ONE SHOT | 3.50 |
| DEC110256 | STORMWATCH #6 | 2.99 |
| DEC110571 | STRANGE TALENT OF LUTHER STRODE #5 (OF 6) (MR) | 2.99 |
| OCT111755 | SUPERMAN LOGO SILICONE TRAY (C: 1-1-4) | 9.99 |
| DEC110310 | SUPERNATURAL #5 (OF 6) | 2.99 |
| DEC110248 | SWAMP THING #6 | 2.99 |
| NOV110260 | TRANSFORMERS ROBOTS IN DISGUISE ONGOING #1 | 3.99 |
| DEC110663 | TWELVE #9 (OF 12) (RES) | 2.99 |
| DEC110672 | UNCANNY X-FORCE #21 XREGG | 3.99 |
| DEC110669 | UNCANNY X-MEN #6 | 3.99 |
| DEC110920 | VALEN OUTCAST #3 MAIN CVRS | 3.99 |
| DEC111016 | VAMPIRELLA TP VOL 02 (C: 0-1-2) | 16.99 |
| DEC110636 | VENOM #13 | 3.99 |
| DEC110658 | VILLAINS FOR HIRE #3 (OF 4) | 2.99 |
| NOV110897 | WARLORD OF MARS ANNUAL #1 (MR) | 4.99 |
| AUG110964 | WARLORD OF MARS DEJAH THORIS #8 | 3.99 |
| DEC110974 | WARRIORS OF MARS #1 (MR) | 3.99 |
| DEC110588 | WINTER SOLDIER #1 | 2.99 |
| DEC110591 | WINTER SOLDIER #1 JOE KUBERT VAR | 2.99 |
| NOV118122 | WOLVERINE AND X-MEN #3 2ND PTG BACHALO VAR XREGG (PP #1004) | 3.99 |
| DEC110674 | X-FACTOR #231 XREGG | 2.99 |
Here’s what’s coming out next Wednesday:
| NOV110292 | 30 DAYS OF NIGHT ONGOING #4 | 3.99 |
| NOV110181 | ALL STAR WESTERN #5 | 3.99 |
| NOV110536 | ALPHA FLIGHT #8 | 2.99 |
| NOV110229 | AMERICAN VAMPIRE #23 (MR) | 2.99 |
| NOV110019 | ANGEL & FAITH #6 REBEKAH ISAACS VAR CVR | 2.99 |
| NOV110018 | ANGEL & FAITH #6 STEVE MORRIS CVR | 2.99 |
| NOV110109 | AQUAMAN #5 | 2.99 |
| NOV110110 | AQUAMAN #5 VAR ED | 2.99 |
| NOV110719 | ARCHIE #629 (ARCHIE MEETS KISS PT 3 ) | 2.99 |
| NOV110720 | ARCHIE #629 (ARCHIE MEETS KISS PT 3 ) VAR CVR | ASK |
| AUG110417 | ARTIFACTS ORIGINS ONE SHOT | 3.99 |
| NOV110579 | ASTONISHING X-MEN #46 | 3.99 |
| NOV110796 | BART SIMPSON COMICS #67 | 2.99 |
| NOV110140 | BATMAN THE DARK KNIGHT #5 | 2.99 |
| NOV110141 | BATMAN THE DARK KNIGHT #5 VAR ED | ASK |
| NOV110178 | BLACKHAWKS #5 | 2.99 |
| NOV110013 | BPRD HELL ON EARTH RUSSIA #5 | 3.50 |
| NOV110535 | CAPTAIN AMERICA AND BUCKY #626 | 2.99 |
| NOV110025 | CREEPY COMICS #7 | 4.99 |
| SEP110810 | CROSSED TRADING CARDS SERIES 1 SET (MR) (C: 0-1-2) | ASK |
| NOV110573 | DAKEN DARK WOLVERINE #20 | 2.99 |
| NOV110573 | DAKEN DARK WOLVERINE #20 | 2.99 |
| NOV110121 | DC UNIVERSE ONLINE LEGENDS #22 | 2.99 |
| OCT110379 | DEAD RISING ROAD TO FORTUNE #3 (OF 4) | 3.99 |
| NOV110588 | DEADPOOL #49.1 | 2.99 |
| AUG111870 | DOCTOR WHO RED DALEK TALKING PLUSH (C: 1-1-4) | 27.99 |
| NOV110544 | FANTASTIC FOUR #602 | 2.99 |
| NOV110542 | FF #14 | 2.99 |
| NOV110113 | FLASH #5 | 2.99 |
| NOV110114 | FLASH #5 VAR ED | ASK |
| NOV110117 | FURY OF FIRESTORM THE NUCLEAR MEN #5 | 2.99 |
| NOV110910 | GAME OF THRONES #5 (MR) | 3.99 |
| JUL111013 | GARTH ENNIS JENNIFER BLOOD #8 (MR) | 3.99 |
| OCT111280 | GFT ALICE IN WONDERLAND #1 A CVR ARTGERM (MR) | 2.99 |
| OCT111281 | GFT ALICE IN WONDERLAND #1 B CVR EBAS (MR) | 2.99 |
| OCT111282 | GFT ALICE IN WONDERLAND #1 C CVR RUFFINO (MR) | 2.99 |
| NOV110312 | GODZILLA KINGDOM OF MONSTERS #11 | 3.99 |
| OCT111035 | GREEN HORNET ANNUAL #2 | 4.99 |
| NOV110158 | GREEN LANTERN NEW GUARDIANS #5 | 2.99 |
| NOV110159 | GREEN LANTERN NEW GUARDIANS #5 VAR ED | 2.99 |
| NOV110451 | GREEN WAKE #9 (MR) | 3.50 |
| OCT110725 | HULK BY JOHN BYRNE AND RON GARNEY TP | 34.99 |
| NOV110168 | I VAMPIRE #5 | 2.99 |
| NOV110104 | JUSTICE LEAGUE #5 | 3.99 |
| NOV110105 | JUSTICE LEAGUE #5 VAR ED | 3.99 |
| NOV110163 | JUSTICE LEAGUE DARK #5 | 2.99 |
| NOV110823 | KEY OF Z #4 (OF 4) (MR) | 3.99 |
| NOV110041 | KING CONAN PHOENIX ON THE SWORD #1 (OF 4) ROBINSON CVR | 3.50 |
| AUG110955 | KIRBY GENESIS #5 | 3.99 |
| MAY111014 | LAST PHANTOM #11 | 3.99 |
| NOV110190 | LEGION SECRET ORIGIN #4 (OF 6) | 2.99 |
| NOV110484 | MIGHTY THOR #10 | 3.99 |
| NOV110371 | NANCY IN HELL ON EARTH #1 (OF 4) (MR) | 3.99 |
| SEP111094 | NAUGHTY & NICE GOOD GIRL ART BRUCE TIMM SC (C: 0-1-1) | ASK |
| NOV110495 | NEW AVENGERS #20 | 3.99 |
| NOV110631 | OFF HANDBOOK OF MARVEL UNIVERSE A TO Z TP VOL 03 | 19.99 |
| OCT111052 | QUEEN SONJA #26 | 3.99 |
| NOV110674 | RACHEL RISING #5 | 3.99 |
| NOV110937 | ROBOCOP ROAD TRIP #2 (MR) | 3.99 |
| NOV110122 | SAVAGE HAWKMAN #5 | 2.99 |
| NOV110523 | SCARLET SPIDER #1 BLANK VAR (NET) | ASK |
| NOV110499 | SECRET AVENGERS #21.1 | 2.99 |
| NOV110557 | SPIDER-MAN #22 | 2.99 |
| AUG110791 | STRAWBERRY SHORTCAKE BERRY FUN #4 (OF 4) | 3.99 |
| AUG111198 | STUFF OF LEGEND JESTERS TALE #4 (OF 4) | 3.99 |
| NOV110129 | SUPERMAN #5 | 2.99 |
| NOV110183 | TEEN TITANS #5 | 2.99 |
| NOV110315 | TEENAGE MUTANT NINJA TURTLES ONGOING #6 (C: 1-0-0) | 3.99 |
| NOV110260 | TRANSFORMERS ROBOTS IN DISGUISE ONGOING #1 | 3.99 |
| NOV110518 | ULTIMATE COMICS ULTIMATES #6 | 3.99 |
| MAR101466 | UNIVERSAL MONSTERS SELECT CREATURE AF (C: 1-1-4) | 21.99 |
| APR101439 | UNIVERSAL MONSTERS SELECT MUMMY AF (C: 1-1-4) | 21.99 |
| NOV110239 | UNWRITTEN #33.5 (MR) | 2.99 |
| NOV110049 | USAGI YOJIMBO #143 | 3.50 |
| SEP111027 | VAMPIRELLA #13 | 3.99 |
| NOV110176 | VOODOO #5 | 2.99 |
| NOV110472 | WALKING DEAD #93 (MR) | 2.99 |
| SEP111007 | WARLORD OF MARS FALL OF BARSOOM #5 | 3.99 |
| AUG110971 | WARLORD OF MARS FALL OF BARSOOM #4 | 3.99 |
| SEP110493 | WITCHBLADE #152 CVR A CHRISTOPHER | 2.99 |
| OCT111850 | WONDER WOMAN COLOR PENDANT (C: 1-1-2) | ASK |
| NOV110583 | X-MEN LEGACY #261 | 2.99 |
| OCT110806 | ARCHIE #627 (ARCHIE MEETS KISS PT 1) VAR CVR | ASK |
| JUL110837 | ARCHIE THE MARRIED LIFE TP VOL 01 (C: 0-1-1) | 19.99 |
| MAR101182 | BLEACH TP VOL 31 (C: 1-0-1) | 9.99 |
| DEC101080 | BLEACH TP VOL 34 (C: 1-0-1) | 9.99 |
| AUG110160 | JUSTICE LEAGUE #2 | 3.99 |
| SEP110095 | JUSTICE LEAGUE #3 | 3.99 |
| OCT110159 | JUSTICE LEAGUE #4 | 3.99 |
| MAR110286 | JUSTICE LEAGUE OF AMERICA #57 | 2.99 |
| NOV110495 | NEW AVENGERS #20 | 3.99 |
| MAR071825 | ROB ZOMBIE PRES HAUNTED WORLD OF EL SUPERBEASTO TP | 19.99 |
| AUG110276 | SPACEMAN #1 (OF 9) (MR) | 1.00 |
| SEP110216 | SPACEMAN #2 (OF 9) (MR) | 2.99 |
| OCT110298 | SPACEMAN #3 (OF 9) (MR) | 2.99 |
| FEB100793 | STUFF OF LEGEND TP VOL 01 (C: 0-1-2) | 13.00 |
| MAR110331 | TEEN TITANS #95 | 2.99 |
| OCT118158 | WOLVERINE AND X-MEN #2 2ND PTG BACHALO VAR XREGG | 3.99 |
Here’s a list of what’s due in next week:
| NOV110531 | AMAZING SPIDER-MAN #678 | $3.99 |
| OCT110163 | AQUAMAN #4 | $2.99 |
| MAR110620 | AVENGERS #13 FEAR | $3.99 |
| APR110539 | AVENGERS #14 FEAR | $3.99 |
| SEP110506 | AVENGERS #19 | $3.99 |
| NOV110493 | AVENGERS #21 | $3.99 |
| JUL072226 | AVENGERS DEFENDERS WAR PREMIERE HC | $19.99 |
| DEC052082 | AVENGERS GALACTIC STORM TP VOL 01 | $29.99 |
| SEP062179 | AVENGERS GALACTIC STORM TP VOL 02 | $29.99 |
| NOV110525 | AVENGING SPIDER-MAN #3 WITH FREE DIGITAL CODE | $3.99 |
| AUG118063 | BATMAN #1 2ND PTG | $2.99 |
| NOV110133 | BATMAN #5 | $2.99 |
| NOV110134 | BATMAN #5 VAR ED | Ask |
| OCT110308 | BATMAN ARKHAM CITY SER 1 INNER CASE ASST (NET) | Ask |
| NOV110142 | BATMAN ODYSSEY VOL 2 #4 (OF 7) | $3.99 |
| SEP110125 | BATMAN THE DARK KNIGHT #3 | $2.99 |
| OCT110189 | BATMAN THE DARK KNIGHT #4 | $2.99 |
| JUL118221 | BATWOMAN #1 2ND PTG | $2.99 |
| NOV110146 | BIRDS OF PREY #5 | $2.99 |
