Here’s a peek of what’s coming out on Wednesday.
| DEC110939 | ADVENTURE TIME #1 | 3.99 |
| DEC110301 | ALL NEW BATMAN THE BRAVE AND THE BOLD #16 | 2.99 |
| SEP110362 | ARTIFACTS #14 | 3.99 |
| OCT110689 | ASTONISHING X-MEN #45 | 3.99 |
| OCT111204 | ATOMIC ROBO GHOST OF STATION X #5 (OF 5) | 3.50 |
| DEC110231 | BATGIRL #6 | 2.99 |
| DEC110227 | BATMAN AND ROBIN #6 | 2.99 |
| DEC110594 | BATTLE SCARS #4 (OF 6) | 2.99 |
| DEC110229 | BATWOMAN #6 | 2.99 |
| DEC110650 | BLACK PANTHER MOST DANGEROUS MAN ALIVE #529 | 2.99 |
| NOV111125 | BLEACH TP VOL 38 (C: 1-0-1) | 9.99 |
| DEC110548 | BLUE ESTATE #9 (MR) | 2.99 |
| OCT110018 | BTVS SEASON 9 FREEFALL #4 MORRIS CVR | ASK |
| DEC110054 | BTVS SEASON 9 FREEFALL #6 JEANTY VAR CVR | ASK |
| DEC110053 | BTVS SEASON 9 FREEFALL #6 NOTO CVR | ASK |
| DEC110601 | CAPTAIN AMERICA #8 | 3.99 |
| DEC110635 | CARNAGE USA #3 (OF 5) | 3.99 |
| APR100903 | CLASSIC RED SONJA REMASTERED #1 | 3.99 |
| MAY110026 | CONAN LEGACY FRAZETTA COVER #8 | 6.99 |
| OCT110039 | CONAN ROAD OF KINGS #11 | 3.50 |
| NOV110040 | CONAN ROAD OF KINGS #12 | 3.50 |
| DEC100053 | CONAN ROAD OF KINGS #3 (OF 6) | 3.50 |
| JUN110030 | CONAN ROAD OF KINGS #7 (OF 7) | 3.50 |
| AUG110027 | CONAN ROAD OF KINGS #9 | 3.50 |
| DEC110047 | CONAN THE BARBARIAN #1 CARNEVALE CVR | ASK |
| DEC110048 | CONAN THE BARBARIAN #1 CLOONAN VAR CVR | ASK |
| AUG100040 | CONAN THE CIMMERIAN #25 | 2.99 |
| APR100058 | CREEPY COMICS #4 | 4.99 |
| JAN110090 | CREEPY COMICS #5 | 4.99 |
| APR110036 | CREEPY COMICS #6 | 4.99 |
| OCT110686 | DAKEN DARK WOLVERINE #18 | 2.99 |
| DEC110671 | DAKEN DARK WOLVERINE #21 | 2.99 |
| DEC110676 | DEADPOOL #50 | 3.99 |
| DEC110678 | DEADPOOL #50 BLANK VAR | ASK |
| DEC110259 | DEATHSTROKE #6 | 2.99 |
| DEC110255 | DEMON KNIGHTS #6 | 2.99 |
| DEC110861 | DICKS COLOR ED #1 (MR) | 4.99 |
| DEC110417 | DOCTOR WHO CLASSICS SERIES IV #1 (OF 6) | 3.99 |
| NOV110305 | DUNGEONS AND DRAGONS #15 | 3.99 |
| NOV110306 | DUNGEONS AND DRAGONS #15 10 COPY INCV (NET) |
ASK |
| DEC110906 | ELRIC THE BALANCE LOST #8 | 3.99 |
| OCT110293 | FABLES #112 (MR) (NOTE PRICE) | 3.99 |
| NOV110544 | FANTASTIC FOUR #602 | 2.99 |
| NOV110544 | FANTASTIC FOUR #602 | 2.99 |
| JUN110607 | FEAR ITSELF DEADPOOL #3 (OF 3) FEAR | 2.99 |
| APR110541 | FEAR ITSELF HOME FRONT #3 (OF 7) FEAR | 3.99 |
| AUG110572 | FEAR ITSELF HOME FRONT #7 (OF 7) FEAR | 3.99 |
| DEC110871 | FERALS #2 (MR) | 3.99 |
| NOV110114 | FLASH #5 VAR ED | ASK |
| NOV110114 | FLASH #5 VAR ED | ASK |
| DEC110251 | FRANKENSTEIN AGENT OF SHADE #6 | 2.99 |
| OCT111288 | GFT MYTHS & LEGENDS #12 A CVR QUALANO (MR) | 2.99 |
| OCT111289 | GFT MYTHS & LEGENDS #12 B CVR MOLENAAR (MR) | 2.99 |
| SEP111309 | GFT PRESENTS NEVERLAND HOOK #3 A CVR SEJIC | 2.99 |
| SEP111310 | GFT PRESENTS NEVERLAND HOOK #3 B CVR CHEN | 2.99 |
| NOV110312 | GODZILLA KINGDOM OF MONSTERS #11 | 3.99 |
| NOV110312 | GODZILLA KINGDOM OF MONSTERS #11 | 3.99 |
| DEC110239 | GREEN LANTERN #6 | 2.99 |
| DEC110240 | GREEN LANTERN #6 VAR ED | ASK |
| DEC110258 | GRIFTER #6 | 2.99 |
| SEP111302 | GRIMM FAIRY TALES #67 A CVR DEBALFO (MR) | 2.99 |
| SEP111303 | GRIMM FAIRY TALES #67 B CVR QUALANO (MR) | 2.99 |
| SEP110466 | HAUNT #21 | 2.99 |
| JUL110666 | HEROES FOR HIRE #12 | 2.99 |
| MAY110580 | HEROES FOR HIRE #9 FEAR | 2.99 |
| DEC110237 | HUNTRESS #5 (OF 6) | 2.99 |
| DEC110600 | INCREDIBLE HULK #5 | 3.99 |
| DEC110606 | JOURNEY INTO MYSTERY #634 | 2.99 |
| NOV110939 | KEVIN SMITH BIONIC MAN #6 | 3.99 |
| NOV110882 | KIRBY GENESIS SILVER STAR #3 | 3.99 |
| DEC110952 | LADY DEATH (ONGOING) #14 (MR) | 3.99 |
| DEC110954 | LADY DEATH (ONGOING) #14 WRAP CVR (MR) | 3.99 |
| DEC110273 | LEGION LOST #6 | 2.99 |
| NOV110954 | LIVING CORPSE EXHUMED #6 (OF 6) | 3.99 |
| DEC110058 | LOBSTER JOHNSON THE BURNING HAND #2 (OF 5) | 3.50 |
| NOV110733 | MEGA MAN #10 | 2.99 |
| DEC110207 | MISTER TERRIFIC #6 | 2.99 |
| MAY110690 | NEW MUTANTS #28 | 2.99 |
| DEC110686 | NEW MUTANTS #37 XREGB | 2.99 |
| OCT110683 | NEW MUTANTS #35 XREGB | 2.99 |
| DEC110361 | NEXT MEN AFTERMATH #40 | 3.99 |
| DEC110623 | NORTHANGER ABBEY #4 (OF 5) | 3.99 |
| DEC110942 | PEANUTS #2 (OF 4) | 3.99 |
| DEC110942 | PEANUTS #2 (OF 4) | 3.99 |
| DEC110221 | PENGUIN PAIN AND PREJUDICE #5 (OF 5) | 2.99 |
| JUN100641 | POWERS #8 (MR) | 3.95 |
| DEC110690 | PUNISHERMAX #22 (MR) | 3.99 |
| JUL100938 | QUEEN SONJA #12 | 3.99 |
| MAR111075 | QUEEN SONJA #20 | 3.99 |
| MAY111027 | QUEEN SONJA #21 | 3.99 |
| JUN111046 | QUEEN SONJA #22 | 3.99 |
| JUL111036 | QUEEN SONJA #23 | 3.99 |
| AUG110978 | QUEEN SONJA #24 | 3.99 |
| SEP111041 | QUEEN SONJA #25 | 3.99 |
| OCT111052 | QUEEN SONJA #26 | 3.99 |
| OCT100967 | RED SONJA #56 | 3.99 |
| JUL111035 | RED SONJA #63 | 3.99 |
| NOV100896 | RED SONJA #57 | 3.99 |
| DEC100919 | RED SONJA #58 | 3.99 |
| JAN111147 | RED SONJA #59 | 3.99 |
| MAR111070 | RED SONJA #60 | 3.99 |
| MAY111024 | RED SONJA #61 | 3.99 |
| JUL111035 | RED SONJA #63 | 3.99 |
| DEC110254 | RESURRECTION MAN #6 | 2.99 |
| JUN111804 | RETURN O/T LIVING DEAD TARMAN DLX AF (NET) (RES) | ASK |
| DEC110632 | SCARLET SPIDER #2 | 2.99 |
| DEC110613 | SECRET AVENGERS #22 | 3.99 |
| DEC110569 | SEVERED #7 (OF 7) (MR) | 2.99 |
| DEC110396 | SNAKE EYES ONGOING (IDW) #10 | 3.99 |
| DEC110570 | SPAWN #216 | 2.99 |
| DEC110905 | SPONGEBOB COMICS #7 | 2.99 |
| DEC110065 | STAR WARS AGENT O/T EMPIRE IRON ECLIPSE #3 (OF 5) | 3.50 |
| NOV110032 | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #4 (OF 6) | 3.50 |
| DEC110070 | STAR WARS KNIGHTS OF THE OLD REPUBLIC WAR #2 (OF 5) | 3.50 |
| DEC110260 | SUICIDE SQUAD #6 | 2.99 |
| DEC110260 | SUICIDE SQUAD #6 | 2.99 |
| DEC110260 | SUICIDE SQUAD #6 | 2.99 |
| DEC110215 | SUPERBOY #6 | 2.99 |
| DEC110372 | TEENAGE MUTANT NINJA TURTLES ONGOING TP VOL 01 | 17.99 |
| DEC110050 | THE STRAIN #3 (OF 12) | 3.50 |
| DEC110449 | THIEF OF THIEVES #1 | 2.99 |
| DEC110327 | UNWRITTEN #34 (MR) | 2.99 |
| DEC110640 | VENOM #13.1 | 2.99 |
| NOV118082 | VENOM VALENTINE #1 POSTCARDS (BUNDLE OF 100) (NET) | ASK |
| OCT111208 | WAR OF THE INDEPENDENTS #2 | 2.99 |
| OCT111025 | WARLORD OF MARS #15 | 3.99 |
| OCT111025 | WARLORD OF MARS #15 | 3.99 |
| JUL110692 | WOLVERINE #16 | 3.99 |
| SEP110599 | WOLVERINE #19 XREGG | 3.99 |
| DEC110665 | WOLVERINE AND X-MEN #5 XREGG | 3.99 |
| DEC110668 | WOLVERINE AND X-MEN ALPHA AND OMEGA #2 (OF 5) | 3.99 |
| AUG110668 | WOLVERINE BEST THERE IS #11 | 3.99 |
| DEC110674 | X-FACTOR #231 XREGG | 2.99 |
| MAY110697 | X-MEN #15 | 3.99 |
| JUL110684 | X-MEN #18 | 3.99 |
| DEC110684 | X-MEN #24 XREGB | 3.99 |
| SEP110604 | X-MEN LEGACY #259 XREGG | 2.99 |
| OCT110628 | AVENGING SPIDER-MAN #2 WITH FREE DIGITAL CODE | 3.99 |
| OCT110245 | BATMAN THE RETURN OF BRUCE WAYNE TP | 19.99 |
| JUN110617 | ULTIMATE COMICS HAWKEYE #1 (OF 4) | 3.99 |
| JUL110611 | ULTIMATE COMICS HAWKEYE #2 (OF 4) | 3.99 |
| JUL110605 | ULTIMATE COMICS SPIDER-MAN #1 | 3.99 |
| SEP118072 | ULTIMATE COMICS SPIDER-MAN #2 3RD PTG ANDREWS VAR (PP #994) | ASK |
| AUG118223 | ULTIMATE COMICS SPIDER-MAN #3 2ND PTG ANDREWS VAR (PP #993) | ASK |
| AUG118222 | ULTIMATE COMICS X-MEN #2 2ND PTG ANDREWS VAR (PP #993) | ASK |























